Grades Performance PDF Print E-mail
Monday, 12 June 2006

 

Grades Performance SY 03-SY 05
Class Score 03 Score 04 Score 05
KG     1.2
1st 2 1.9 2.5
2nd 3.1 3.4 2.8
3rd 4.7 4.8 4.3
4th 5.6 6.8 6.5
5th 7.6 7.2 8.4

Annual Progress  
Class SY 04 SY 05
1st 4 -1
2nd 7 7
3rd 11 6
4th 6  
5th    

 Kindergarten



2005
         
Vocabulary     0.9
Word Analysis     2.2
Listening       1.2
Lannguage     1.3
Mathematics     1.5
         
Grade 1
2003 2004 2005
         
Vocabulary 1.7 1.9 2.4
Comprehension 2.2 2.1 2.5
Word Analysis 2.4 2.1 3.2
Listening   1.8 1.6 2.1
Spelling   1.9 2.3 2.4
Math Concepts 2.3 1.7 2.5
Problems   2.3 1.8 3
Computation 2.1 2.2 2.4
Social Studies   1.9 2.4
Science     1.7 2.6
Sorces of Info   2.2 2.3
         
Grade 2
2003 2004 2005
         
Vocabulary 2.7 2.9 3.1
Comprehension 3.1 3.4 3.3
Word Analysis 3.1 3.2 3
Listening   2.9 3.1 2.4
Spelling   3 2.6 3.3
Math Concepts 2.9 3.6 3.2
Problems   2.8 3.8 2.9
Computation 3.1 3.7 3.8
Social Studies 3.5 3.6 2.7
Science   3 4.2 2.7
Sorces of Info 3 3.3 2.7
         
Grade 3
2003 2004 2005
         
Vocabulary 3.9 4.3 3.6
Comprehension 4.8 4.3 4.5
Spelling   4.3 4.2 3.7
Capitalization 4.9 5.9 3.9
Punctuation 5.6 4.6 4.6
Use & Express 5.2 5.2 4.2
Math Concepts 4.8 4.7 4.3
Problems   4.8 5.3 4.8
Computation 4.4 3.7 5
Social Studies 5.3 5.3 4.4
Science   4.3 4.6 4.5
Maps & Diagrams 5.5 5.1 4.5
Ref. Materials 4.6 5.4 4.1
         
Grade 4
2003 2004 2005
         
Vocabulary 4.3 5.5 5
Comprehension 5.4 6.5 6.5
Spelling   5.9 6.1 8
Capitalization 4.7 7.3 5.4
Punctuation 6.4 6.9 8.1
Use & Express 5.6 7.5 6.4
Math Concepts 5.5 7.3 6.3
Problems   6.4 8 6.9
Computation 5.4 7 6.3
Social Studies 6 7.1 5.9
Science   6.2 7.5 6.5
Maps & Diagrams 5.4 7.3 6.7
Ref. Materials 5.4 6.1 7.2
         
Grade 5
2003 2004 2005
         
Vocabulary 6.6 6.4 7
Comprehension 7.7 6.7 7
Spelling   7.7 7.8 7
Capitalization 8.9 8 6
Punctuation 8.7 8.4 6
Use & Express 7.7 8.2 7
Math Concepts 7.8 7.6 8
Problems   7.2 7.2 7
Computation 5.7 6.5 8
Social Studies 8.4 5 6
Science   6.9 6 7
Maps & Diagrams 8.9 6 7
Ref. Materials 7.8 6 7

Last Updated ( Monday, 12 June 2006 )
 
Next >
Annoor Academy of Knoxville